Japan MCC & MNC codes
Japan uses mobile country codes 440 and 441 and dialing code +81. 71 mobile network codes are listed, 18 of them active.
| MCC | MNC | Brand | Operator | Status | Generations |
|---|---|---|---|---|---|
| 440 | 00 | Y!Mobile | SoftBank Corp. | Inactive | 3G |
| 440 | 01 | — | KDDI Corporation | Active | 4G |
| 440 | 02 | — | Hanshin Cable Engineering Co., Ltd. | Unknown | 4G |
| 440 | 03 | IIJmio | Internet Initiative Japan Inc. | Active | — |
| 440 | 04 | — | Japan Radio Company, Ltd. | Unknown | — |
| 440 | 05 | — | Wireless City Planning Inc. | Active | 4G |
| 440 | 06 | — | SAKURA Internet Inc. | Unknown | — |
| 440 | 07 | — | closip, Inc. | Unknown | — |
| 440 | 08 | — | Panasonic Connect Co., Ltd. | Unknown | — |
| 440 | 09 | — | Misora Connect Inc. | Active | — |
| 440 | 10 | NTT docomo | NTT DoCoMo, Inc. | Active | 4G, 5G |
| 440 | 11 | Rakuten Mobile | Rakuten Mobile Network, Inc. | Active | 4G, 5G |
| 440 | 12 | — | Cable media waiwai Co., Ltd. | Unknown | — |
| 440 | 13 | — | NTT DoCoMo Business, Inc. | Unknown | — |
| 440 | 14 | — | Grape One Co., Ltd. | Unknown | 5G |
| 440 | 15 | — | BB Backbone Corp. | Unknown | 4G |
| 440 | 16 | — | Nokia Innovations Japan G.K. | Unknown | — |
| 440 | 17 | — | Osaka Gas Business Create Co., Ltd. | Unknown | — |
| 440 | 18 | — | Kintetsu Cable Network Co., Ltd. | Unknown | — |
| 440 | 19 | — | NEC Networks & System Integration Corporation | Unknown | — |
| 440 | 20 | SoftBank | SoftBank Corp. | Active | 4G, 5G |
| 440 | 21 | SoftBank | SoftBank Corp. | Active | 4G, 5G |
| 440 | 22 | — | JTOWER Inc. | Unknown | — |
| 440 | 23 | — | Fujitsu Ltd. | Unknown | — |
| 440 | 24 | — | Japan Communications Inc. | Active | — |
| 440 | 25 | SoftBank | SoftBank Corp. | Unknown | — |
| 440 | 26 | NTT docomo | NTT DoCoMo, Inc. | Unknown | — |
| 440 | 27 | — | Rakuten Mobile, Inc. | Unknown | — |
| 440 | 28 | — | OPTAGE Inc. | Unknown | — |
| 440 | 50 | au | KDDI Corporation | Active | 4G, 5G |
| 440 | 51 | au | KDDI Corporation | Active | 4G, 5G |
| 440 | 52 | au | KDDI Corporation | Active | 4G, 5G |
| 440 | 53 | au | KDDI Corporation | Active | 4G, 5G |
| 440 | 54 | au | KDDI Corporation | Active | 5G |
| 440 | 55 | au | KDDI Corporation | Active | 4G |
| 440 | 70 | au | KDDI Corporation | Inactive | 2G |
| 440 | 71 | au | KDDI Corporation | Inactive | 2G |
| 440 | 72 | au | KDDI Corporation | Inactive | 2G |
| 440 | 73 | au | KDDI Corporation | Inactive | 2G |
| 440 | 74 | au | KDDI Corporation | Inactive | 2G |
| 440 | 75 | au | KDDI Corporation | Inactive | 2G |
| 440 | 76 | au | KDDI Corporation | Inactive | 2G |
| 440 | 78 | au | Okinawa Cellular Telephone | Inactive | 2G |
| 440 | 91 | NTT docomo | NTT DoCoMo, Inc. | Unknown | — |
| 440 | 92 | — | KDDI Corporation | Unknown | — |
| 440 | 93 | SoftBank | SoftBank Corp. | Unknown | — |
| 440 | 94 | Rakuten Mobile | Rakuten Mobile Network, Inc. | Unknown | — |
| 441 | 00 | — | Wireless City Planning Inc. | Active | 4G |
| 441 | 01 | SoftBank | SoftBank Corp. | Inactive | 3G, 4G, 5G |
| 441 | 10 | UQ WiMAX | UQ Communications Inc. | Inactive | 4G |
| 441 | 91 | — | Tokyo Organising Committee of the Olympic and Paralympic Games | Inactive | — |
| 441 | 200 | — | Soracom Inc. | Active | — |
| 441 | 201 | — | Aurens Co., Ltd. | Unknown | — |
| 441 | 202 | — | Sony Wireless Communications Inc. | Unknown | — |
| 441 | 203 | — | Gujo City | Unknown | — |
| 441 | 204 | — | Wicom Inc. | Unknown | — |
| 441 | 205 | — | Katch Network Inc. | Active | 5G |
| 441 | 206 | — | Mitsubishi Electric Corp. | Unknown | — |
| 441 | 207 | — | Mitsui Knowledge Industry Co., Ltd. | Unknown | — |
| 441 | 208 | — | Chudenko Corp. | Unknown | — |
| 441 | 209 | — | Cable Television Toyama Inc. | Unknown | — |
| 441 | 210 | — | NTT East Corp. | Unknown | — |
| 441 | 211 | — | Starcat Cable Network Co., Ltd. | Unknown | — |
| 441 | 212 | — | I-TEC Solutions Co., Ltd. | Unknown | — |
| 441 | 213 | — | Hokkaido Telecommunication Network Co., Inc. | Unknown | — |
| 441 | 214 | — | Vroove Inc. | Unknown | — |
| 441 | 215 | — | KYOCERA Mirai Envision Co., Ltd. | Inactive | — |
| 441 | 216 | — | Eureka Wireless K.K. | Unknown | — |
| 441 | 217 | NTT docomo | NTT DoCoMo, Inc. | Unknown | — |
| 441 | 218 | — | KDDI Corporation | Unknown | — |
| 441 | 219 | NTT docomo | NTT DoCoMo, Inc. | Unknown | — |
Other countries
- Israel MCC & MNC codes
- Italy MCC & MNC codes
- Ivory Coast MCC & MNC codes
- Jamaica MCC & MNC codes
- Jersey MCC & MNC codes
- Jordan MCC & MNC codes
- Kazakhstan MCC & MNC codes
- Kenya MCC & MNC codes
- All countries
Network data compiled 2026-10-10 from Wikipedia's mobile country code and mobile network code lists (CC BY-SA 4.0).