United States of America MCC & MNC codes
United States of America uses mobile country codes 310 and 311 and 312 and 313 and 314 and 315 and 316 and dialing code +1. 547 mobile network codes are listed, 205 of them active.
| MCC | MNC | Brand | Operator | Status | Generations |
|---|---|---|---|---|---|
| 310 | 004 | Verizon | Verizon Wireless | Active | — |
| 310 | 005 | Verizon | Verizon Wireless | Inactive | 3G |
| 310 | 006 | Verizon | Verizon Wireless | Active | — |
| 310 | 010 | Verizon | Verizon Wireless | Active | — |
| 310 | 012 | Verizon | Verizon Wireless | Active | 4G |
| 310 | 013 | Verizon | Verizon Wireless | Unknown | — |
| 310 | 014 | — | — | Inactive | — |
| 310 | 015 | Southern LINC | Southern Communications | Unknown | — |
| 310 | 016 | AT&T | AT&T Mobility | Inactive | 3G |
| 310 | 017 | ProxTel | North Sight Communications Inc. | Inactive | 2G |
| 310 | 020 | Union Wireless | Union Telephone Company | Active | 3G, 4G |
| 310 | 030 | mobi | mobi | Active | — |
| 310 | 032 | IT&E Wireless | PTI Pacifica Inc. | Active | 2G, 3G, 4G |
| 310 | 033 | — | Guam Telephone Authority | Unknown | — |
| 310 | 034 | Airpeak | Airpeak | Active | 2G |
| 310 | 035 | ETEX Wireless | ETEX Communications, LP | Inactive | — |
| 310 | 040 | Mobi | Mobi, Inc. | Unknown | — |
| 310 | 050 | GCI | Alaska Communications | Active | 2G |
| 310 | 053 | Virgin Mobile | T-Mobile US | Active | — |
| 310 | 054 | — | Alltel US | Active | — |
| 310 | 060 | — | Karrier One | Unknown | 5G |
| 310 | 066 | UScellular | United States Cellular Corporation | Active | 2G |
| 310 | 070 | AT&T | AT&T Mobility | Active | 2G |
| 310 | 080 | AT&T | AT&T Mobility | Active | 2G |
| 310 | 090 | AT&T | AT&T Mobility | Active | 2G |
| 310 | 100 | Plateau Wireless | New Mexico RSA 4 East LP | Active | 2G, 3G |
| 310 | 110 | IT&E Wireless | PTI Pacifica Inc. | Active | 2G, 3G, 4G |
| 310 | 120 | T-Mobile | T-Mobile US | Inactive | 4G |
| 310 | 130 | Carolina West Wireless | Carolina West Wireless | Active | 3G |
| 310 | 140 | GTA Wireless | Teleguam Holdings, LLC | Active | 2G, 3G, 4G |
| 310 | 150 | AT&T | AT&T Mobility | Active | 2G, 3G |
| 310 | 160 | T-Mobile | T-Mobile US | Active | 2G |
| 310 | 170 | AT&T | AT&T Mobility | Active | 2G |
| 310 | 180 | West Central | West Central Wireless | Inactive | 2G, 3G |
| 310 | 190 | GCI | Alaska Communications | Active | 2G |
| 310 | 200 | — | T-Mobile | Active | 2G |
| 310 | 210 | — | T-Mobile | Active | 2G |
| 310 | 220 | — | T-Mobile | Active | 2G |
| 310 | 230 | — | T-Mobile | Active | 2G |
| 310 | 240 | — | T-Mobile | Active | 2G |
| 310 | 250 | — | T-Mobile | Active | 2G |
| 310 | 260 | T-Mobile | T-Mobile US | Active | 4G, 5G |
| 310 | 270 | — | T-Mobile | Active | 2G |
| 310 | 280 | AT&T | AT&T Mobility | Active | 2G |
| 310 | 290 | nep | NEP Cellcorp Inc. | Inactive | 2G |
| 310 | 300 | Big Sky Mobile | iSmart Mobile, LLC | Inactive | 2G |
| 310 | 310 | — | T-Mobile | Active | 2G |
| 310 | 311 | — | Farmers Wireless | Inactive | 2G |
| 310 | 320 | Cellular One | Smith Bagley, Inc. | Active | 2G, 3G, 4G |
| 310 | 330 | — | Wireless Partners, LLC | Unknown | 4G |
| 310 | 340 | Limitless Mobile | Limitless Mobile, LLC | Active | 2G |
| 310 | 350 | Verizon | Verizon Wireless | Inactive | 2G |
| 310 | 360 | Pioneer Cellular | Cellular Network Partnership | Inactive | 2G |
| 310 | 370 | Docomo | NTT DoCoMo Pacific | Active | 2G, 3G, 4G |
| 310 | 380 | AT&T | AT&T Mobility | Active | 2G, 3G |
| 310 | 390 | Cellular One of East Texas | TX-11 Acquisition, LLC | Active | 2G, 4G |
| 310 | 400 | IT&E Wireless | IT&E Overseas, Inc | Inactive | 2G, 3G, 4G |
| 310 | 410 | AT&T | AT&T Mobility | Active | 2G, 3G, 4G, 5G |
| 310 | 420 | World Mobile | World Mobile Networks, LLC | Active | 4G |
| 310 | 430 | GCI | GCI Communications Corp. | Active | 2G, 3G |
| 310 | 440 | — | Numerex | Active | — |
| 310 | 450 | Viaero | Viaero Wireless | Active | 3G |
| 310 | 460 | — | Eseye LLC | Unknown | — |
| 310 | 470 | — | NTT DoCoMo Pacific | Unknown | — |
| 310 | 480 | IT&E Wireless | PTI Pacifica Inc. | Active | 2G |
| 310 | 490 | — | T-Mobile | Active | 2G |
| 310 | 500 | Alltel | Public Service Cellular Inc. | Active | 3G |
| 310 | 510 | Cellcom | Nsight | Unknown | — |
| 310 | 520 | TNS | Transaction Network Services | Unknown | — |
| 310 | 530 | — | T-Mobile | Active | — |
| 310 | 540 | Phoenix | Hilliary Communications | Inactive | 2G |
| 310 | 550 | — | Syniverse Technologies | Unknown | — |
| 310 | 560 | AT&T | AT&T Mobility | Inactive | 2G |
| 310 | 570 | — | Broadpoint, LLC | Active | 2G, 4G |
| 310 | 580 | — | Inland Cellular Telephone Company | Inactive | 2G |
| 310 | 590 | — | Verizon Wireless | Unknown | 2G |
| 310 | 591 | — | Verizon Wireless | Active | — |
| 310 | 592 | — | Verizon Wireless | Active | — |
| 310 | 593 | — | Verizon Wireless | Active | — |
| 310 | 594 | — | Verizon Wireless | Active | — |
| 310 | 595 | — | Verizon Wireless | Active | — |
| 310 | 596 | — | Verizon Wireless | Active | — |
| 310 | 597 | — | Verizon Wireless | Active | — |
| 310 | 598 | — | Verizon Wireless | Active | — |
| 310 | 599 | — | Verizon Wireless | Active | — |
| 310 | 600 | Cellcom | NewCell Inc. | Inactive | 2G |
| 310 | 610 | — | Mavenir Systems Inc | Unknown | — |
| 310 | 620 | Cellcom | Nsighttel Wireless LLC | Unknown | — |
| 310 | 630 | Choice Wireless | Commnet Wireless LLC | Unknown | — |
| 310 | 640 | — | Numerex | Active | — |
| 310 | 650 | Jasper | Jasper Technologies | Active | — |
| 310 | 660 | T-Mobile | T-Mobile USA, Inc. | Active | 2G |
| 310 | 670 | AT&T | AT&T Mobility | Unknown | — |
| 310 | 680 | AT&T | AT&T Mobility | Active | 2G |
| 310 | 690 | Limitless Mobile | Limitless Mobile, LLC | Active | 3G, 4G |
| 310 | 700 | Bigfoot Cellular | Cross Valiant Cellular Partnership | Unknown | 2G |
| 310 | 710 | ASTAC | Arctic Slope Telephone Association Cooperative | Active | 3G, 4G |
| 310 | 720 | — | Syniverse Technologies | Unknown | — |
| 310 | 730 | UScellular | United States Cellular Corporation | Inactive | — |
| 310 | 740 | Viaero | Viaero Wireless | Active | 4G |
| 310 | 750 | Appalachian Wireless | East Kentucky Network, LLC | Inactive | 2G |
| 310 | 760 | — | Lynch 3G Communications Corporation | Inactive | — |
| 310 | 770 | — | T-Mobile | Unknown | — |
| 310 | 780 | Dispatch Direct | D. D. Inc. | Inactive | 2G |
| 310 | 790 | BLAZE | PinPoint Communications Inc. | Inactive | 2G, 3G, 4G |
| 310 | 800 | — | T-Mobile | Active | 2G |
| 310 | 810 | — | Pacific Lightwave Inc. | Unknown | — |
| 310 | 820 | — | Verizon Wireless | Unknown | — |
| 310 | 830 | T-Mobile | T-Mobile US | Active | 4G |
| 310 | 840 | telna Mobile | Telecom North America Mobile, Inc. | Active | — |
| 310 | 850 | Aeris | Aeris Communications, Inc. | Active | — |
| 310 | 860 | Five Star Wireless | TX RSA 15B2, LP | Inactive | 2G |
| 310 | 870 | PACE | Kaplan Telephone Company | Inactive | 2G |
| 310 | 880 | DTC Wireless | Advantage Cellular Systems, Inc. | Active | 4G |
| 310 | 890 | — | Verizon Wireless | Unknown | 2G |
| 310 | 891 | — | Verizon Wireless | Unknown | — |
| 310 | 892 | — | Verizon Wireless | Unknown | — |
| 310 | 893 | — | Verizon Wireless | Unknown | — |
| 310 | 894 | — | Verizon Wireless | Unknown | — |
| 310 | 895 | — | Verizon Wireless | Unknown | — |
| 310 | 896 | — | Verizon Wireless | Unknown | — |
| 310 | 897 | — | Verizon Wireless | Unknown | — |
| 310 | 898 | — | Verizon Wireless | Unknown | — |
| 310 | 899 | — | Verizon Wireless | Unknown | — |
| 310 | 900 | Mid-Rivers Wireless | Cable & Communications Corporation | Inactive | 2G |
| 310 | 910 | — | Verizon Wireless | Unknown | 2G |
| 310 | 920 | — | James Valley Wireless, LLC | Active | 2G |
| 310 | 930 | — | Copper Valley Wireless | Inactive | 2G |
| 310 | 940 | — | Tyntec Inc. | Unknown | — |
| 310 | 950 | AT&T | AT&T Mobility | Active | 2G |
| 310 | 960 | STRATA | UBET Wireless | Inactive | 2G |
| 310 | 970 | — | Globalstar | Active | — |
| 310 | 980 | Peoples Telephone | Texas RSA 7B3 | Inactive | 2G, 4G |
| 310 | 990 | Evolve Broadband | Evolve Cellular Inc. | Active | 4G |
| 311 | 000 | West Central Wireless | Mid-Tex Cellular Ltd. | Inactive | 2G |
| 311 | 010 | Chariton Valley | Chariton Valley Communications | Inactive | 2G |
| 311 | 012 | Verizon | Verizon Wireless | Inactive | 2G |
| 311 | 020 | Chariton Valley | Missouri RSA 5 Partnership | Inactive | 2G |
| 311 | 030 | Indigo Wireless | Americell PA 3 Partnership | Inactive | 2G, 3G |
| 311 | 040 | Choice Wireless | Commnet Wireless | Active | 2G, 3G |
| 311 | 050 | — | Thumb Cellular LP | Active | 3G |
| 311 | 060 | — | Space Data Corporation | Active | — |
| 311 | 070 | AT&T | AT&T Mobility | Active | 2G |
| 311 | 080 | Pine Cellular | Pine Telephone Company | Active | 2G, 4G |
| 311 | 090 | AT&T | AT&T Mobility | Active | 2G |
| 311 | 100 | — | Nex-Tech Wireless | Active | 3G |
| 311 | 110 | Verizon | Verizon Wireless | Unknown | — |
| 311 | 120 | IT&E Wireless | PTI Pacifica Inc. | Active | — |
| 311 | 130 | — | Black & Veatch | Inactive | — |
| 311 | 140 | Bravado Wireless | Cross Telephone Company | Active | 2G |
| 311 | 150 | — | Wilkes Cellular | Inactive | 2G |
| 311 | 160 | — | Lightsquared L.P. | Inactive | 4G |
| 311 | 170 | — | Tampnet | Active | 2G, 4G |
| 311 | 180 | AT&T | AT&T Mobility | Active | 2G, 3G |
| 311 | 190 | AT&T | AT&T Mobility | Unknown | — |
| 311 | 200 | — | Dish Wireless | Unknown | 5G |
| 311 | 210 | — | Telnyx LLC | Active | — |
| 311 | 220 | UScellular | United States Cellular Corporation | Inactive | 2G |
| 311 | 225 | UScellular | T-Mobile US | Unknown | — |
| 311 | 228 | UScellular | T-Mobile US | Unknown | — |
| 311 | 229 | UScellular | T-Mobile US | Unknown | — |
| 311 | 230 | C Spire | Cellular South Inc. | Active | 4G |
| 311 | 240 | — | Cordova Wireless | Active | 2G, 3G, 4G |
| 311 | 250 | IT&E Wireless | IT&E Overseas, Inc | Inactive | — |
| 311 | 260 | T-Mobile | T-Mobile US | Inactive | 4G |
| 311 | 270 | Verizon | Verizon Wireless | Unknown | — |
| 311 | 271 | Verizon | Verizon Wireless | Unknown | — |
| 311 | 272 | Verizon | Verizon Wireless | Unknown | — |
| 311 | 273 | Verizon | Verizon Wireless | Unknown | — |
| 311 | 274 | Verizon | Verizon Wireless | Unknown | — |
| 311 | 275 | Verizon | Verizon Wireless | Unknown | — |
| 311 | 276 | Verizon | Verizon Wireless | Unknown | — |
| 311 | 277 | Verizon | Verizon Wireless | Unknown | — |
| 311 | 278 | Verizon | Verizon Wireless | Unknown | — |
| 311 | 279 | Verizon | Verizon Wireless | Unknown | — |
| 311 | 280 | Verizon | Verizon Wireless | Active | — |
| 311 | 281 | Verizon | Verizon Wireless | Active | — |
| 311 | 282 | Verizon | Verizon Wireless | Active | — |
| 311 | 283 | Verizon | Verizon Wireless | Active | — |
| 311 | 284 | Verizon | Verizon Wireless | Active | — |
| 311 | 285 | Verizon | Verizon Wireless | Active | — |
| 311 | 286 | Verizon | Verizon Wireless | Active | — |
| 311 | 287 | Verizon | Verizon Wireless | Active | — |
| 311 | 288 | Verizon | Verizon Wireless | Active | — |
| 311 | 289 | Verizon | Verizon Wireless | Active | — |
| 311 | 290 | BLAZE | PinPoint Communications Inc. | Inactive | 2G, 3G, 4G |
| 311 | 300 | — | Nexus Communications, Inc. | Inactive | — |
| 311 | 310 | NMobile | Leaco Rural Telephone Company Inc. | Inactive | 2G |
| 311 | 320 | Choice Wireless | Commnet Wireless | Active | 2G, 3G |
| 311 | 330 | Bug Tussel Wireless | Bug Tussel Wireless LLC | Active | 2G, 4G |
| 311 | 340 | — | Illinois Valley Cellular | Inactive | 3G, 4G |
| 311 | 350 | Nemont | Sagebrush Cellular, Inc. | Active | 3G |
| 311 | 360 | — | Stelera Wireless | Inactive | 3G |
| 311 | 370 | GCI Wireless | General Communication Inc. | Active | 4G |
| 311 | 380 | — | New Dimension Wireless Ltd. | Active | — |
| 311 | 390 | Verizon | Verizon Wireless | Unknown | — |
| 311 | 400 | — | — | Unknown | — |
| 311 | 410 | Chat Mobility | Iowa RSA No. 2 LP | Inactive | 2G |
| 311 | 420 | NorthwestCell | Northwest Missouri Cellular LP | Active | 2G |
| 311 | 430 | Chat Mobility | RSA 1 LP | Unknown | 2G |
| 311 | 440 | — | Verizon Wireless | Inactive | 2G |
| 311 | 450 | PTCI | Panhandle Telecommunication Systems Inc. | Active | 2G, 4G |
| 311 | 460 | — | Electric Imp Inc. | Inactive | — |
| 311 | 470 | Viya | Vitelcom Cellular Inc. | Active | 2G, 4G |
| 311 | 480 | Verizon | Verizon Wireless | Active | 4G |
| 311 | 481 | Verizon | Verizon Wireless | Active | 4G |
| 311 | 482 | Verizon | Verizon Wireless | Active | 4G |
| 311 | 483 | Verizon | Verizon Wireless | Active | 4G |
| 311 | 484 | Verizon | Verizon Wireless | Active | 4G |
| 311 | 485 | Verizon | Verizon Wireless | Active | 4G |
| 311 | 486 | Verizon | Verizon Wireless | Active | 4G |
| 311 | 487 | Verizon | Verizon Wireless | Active | 4G |
| 311 | 488 | Verizon | Verizon Wireless | Active | 4G |
| 311 | 489 | Verizon | Verizon Wireless | Active | 4G |
| 311 | 490 | T-Mobile | T-Mobile US | Inactive | 4G |
| 311 | 500 | mobi | mobi, Inc. | Unknown | — |
| 311 | 510 | — | Ligado Networks | Inactive | 4G |
| 311 | 520 | — | Lightsquared L.P. | Inactive | 4G |
| 311 | 530 | — | WorldCell Solutions LLC | Active | 4G |
| 311 | 540 | — | Coeur Rochester, Inc | Unknown | — |
| 311 | 550 | Choice Wireless | Commnet Wireless LLC | Active | 2G, 3G |
| 311 | 560 | OTZ Cellular | OTZ Communications, Inc. | Active | 2G |
| 311 | 570 | — | Mediacom | Unknown | — |
| 311 | 580 | UScellular | T-Mobile US | Active | 4G, 5G |
| 311 | 588 | UScellular | T-Mobile US | Active | — |
| 311 | 589 | UScellular | T-Mobile US | Active | — |
| 311 | 590 | Verizon | Verizon Wireless | Unknown | — |
| 311 | 600 | Limitless Mobile | Limitless Mobile, LLC | Active | 4G |
| 311 | 610 | SRT Communications | North Dakota Network Co. | Inactive | 2G |
| 311 | 620 | — | TerreStar Networks, Inc. | Inactive | — |
| 311 | 630 | C Spire | Cellular South Inc. | Unknown | — |
| 311 | 640 | Rock Wireless | Standing Rock Telecommunications | Active | 4G |
| 311 | 650 | United Wireless | United Wireless | Active | 2G, 4G |
| 311 | 660 | Metro | Metro by T-Mobile | Active | — |
| 311 | 670 | Pine Belt Wireless | Pine Belt Cellular Inc. | Active | 4G |
| 311 | 680 | — | GreenFly LLC | Unknown | 2G |
| 311 | 690 | — | TeleBEEPER of New Mexico | Active | — |
| 311 | 700 | — | Midwest Network Solutions Hub LLC | Inactive | — |
| 311 | 710 | — | Northeast Wireless Networks LLC | Inactive | — |
| 311 | 720 | — | MainePCS LLC | Inactive | 2G |
| 311 | 730 | — | Proximiti Mobility Inc. | Inactive | 2G |
| 311 | 740 | — | Telalaska Cellular | Active | 2G, 4G |
| 311 | 750 | ClearTalk | Flat Wireless LLC | Inactive | — |
| 311 | 760 | — | Edigen Inc. | Inactive | — |
| 311 | 770 | — | Altiostar Networks, Inc. | Unknown | — |
| 311 | 780 | ASTCA | American Samoa Telecommunications Authority | Active | 4G |
| 311 | 790 | — | Coleman County Telephone Cooperative, Inc. | Unknown | — |
| 311 | 800 | — | Verizon Wireless | Active | 4G |
| 311 | 810 | — | Verizon Wireless | Active | 4G |
| 311 | 820 | — | Ribbon Communications | Unknown | — |
| 311 | 830 | — | Thumb Cellular LP | Active | 4G |
| 311 | 840 | Cellcom | Nsight | Active | 4G, 5G |
| 311 | 850 | Cellcom | Nsight | Active | 4G, 5G |
| 311 | 860 | STRATA | Uintah Basin Electronic Telecommunications | Active | 4G |
| 311 | 870 | T-Mobile | T-Mobile US | Unknown | — |
| 311 | 880 | T-Mobile | T-Mobile US | Unknown | — |
| 311 | 882 | T-Mobile | T-Mobile US | Active | — |
| 311 | 890 | — | — | Unknown | — |
| 311 | 900 | — | GigSky | Active | — |
| 311 | 910 | MobileNation | SI Wireless LLC | Inactive | 2G, 4G |
| 311 | 920 | Chariton Valley | Missouri RSA 5 Partnership | Inactive | — |
| 311 | 930 | — | Cox Communications | Inactive | — |
| 311 | 940 | T-Mobile | T-Mobile US | Inactive | 4G |
| 311 | 950 | ETC | Enhanced Telecommunications Corp. | Inactive | 2G, 4G |
| 311 | 960 | Lycamobile | Lycamobile USA Inc. | Inactive | — |
| 311 | 970 | Big River Broadband | Big River Broadband, LLC | Active | 4G |
| 311 | 980 | — | LigTel Communications | Inactive | — |
| 311 | 990 | — | VTel Wireless | Active | 4G |
| 312 | 010 | Chariton Valley | Chariton Valley Communications Corporation, Inc | Inactive | — |
| 312 | 020 | — | Infrastructure Networks, LLC | Active | 4G |
| 312 | 030 | Bravado Wireless | Cross Wireless | Active | 4G |
| 312 | 040 | — | Custer Telephone Co-op (CTCI) | Active | 4G |
| 312 | 050 | — | Fuego Wireless | Inactive | 4G |
| 312 | 060 | — | CoverageCo | Inactive | 2G |
| 312 | 070 | — | Adams Networks Inc | Inactive | 4G |
| 312 | 080 | SyncSouth | South Georgia Regional Information Technology Authority | Active | 3G |
| 312 | 090 | AT&T | AT&T Mobility | Unknown | — |
| 312 | 100 | — | ClearSky Technologies, Inc. | Unknown | — |
| 312 | 110 | — | Texas Energy Network LLC | Inactive | 4G |
| 312 | 120 | Appalachian Wireless | East Kentucky Network, LLC | Active | 4G |
| 312 | 130 | Appalachian Wireless | East Kentucky Network, LLC | Active | 4G |
| 312 | 140 | Revol Wireless | Cleveland Unlimited, Inc. | Inactive | 2G |
| 312 | 150 | NorthwestCell | Northwest Missouri Cellular LP | Active | 4G |
| 312 | 160 | Chat Mobility | RSA1 Limited Partnership | Active | 4G |
| 312 | 170 | Chat Mobility | Iowa RSA No. 2 LP | Inactive | 4G |
| 312 | 180 | — | Limitless Mobile LLC | Active | 4G |
| 312 | 190 | T-Mobile | T-Mobile US | Active | 4G |
| 312 | 200 | — | Voyager Mobility LLC | Inactive | — |
| 312 | 210 | — | Aspenta International, Inc. | Active | — |
| 312 | 220 | Chariton Valley | Chariton Valley Communications Corporation, Inc. | Inactive | 4G |
| 312 | 230 | SRT Communications | North Dakota Network Co. | Inactive | — |
| 312 | 240 | Sprint | Sprint Corporation | Inactive | — |
| 312 | 250 | T-Mobile | T-Mobile US | Active | 4G |
| 312 | 260 | — | WorldCell Solutions LLC | Unknown | 4G |
| 312 | 270 | Pioneer Cellular | Cellular Network Partnership | Inactive | 4G |
| 312 | 280 | Pioneer Cellular | Cellular Network Partnership | Inactive | 4G |
| 312 | 290 | STRATA | Uintah Basin Electronic Telecommunications | Unknown | — |
| 312 | 300 | telna Mobile | Telecom North America Mobile, Inc. | Active | — |
| 312 | 310 | — | Clear Stream Communications, LLC | Active | 4G |
| 312 | 320 | — | RTC Communications LLC | Active | 4G |
| 312 | 330 | Nemont | Nemont Communications, Inc. | Active | 4G |
| 312 | 340 | MTA | Matanuska Telephone Association, Inc. | Inactive | 4G |
| 312 | 350 | — | Triangle Communication System Inc. | Inactive | 4G |
| 312 | 360 | — | Wes-Tex Telecommunications, Ltd. | Unknown | — |
| 312 | 370 | Choice Wireless | Commnet Wireless | Active | 4G |
| 312 | 380 | — | Copper Valley Wireless | Active | 4G |
| 312 | 390 | FTC Wireless | FTC Communications LLC | Active | 3G, 4G |
| 312 | 400 | Mid-Rivers Wireless | Mid-Rivers Telephone Cooperative | Inactive | 4G |
| 312 | 410 | — | Eltopia Communications, LLC | Unknown | — |
| 312 | 420 | — | Nex-Tech Wireless | Active | 4G, 5G |
| 312 | 430 | — | Silver Star Communications | Active | 4G |
| 312 | 440 | — | Kajeet, Inc. | Unknown | — |
| 312 | 450 | — | Cable & Communications Corporation | Unknown | — |
| 312 | 460 | — | Ketchikan Public Utilities (KPU) | Active | 4G |
| 312 | 470 | Carolina West Wireless | Carolina West Wireless | Active | 4G |
| 312 | 480 | Nemont | Sagebrush Cellular, Inc. | Unknown | — |
| 312 | 490 | — | TrustComm, Inc. | Inactive | — |
| 312 | 500 | — | AB Spectrum LLC | Inactive | 4G |
| 312 | 510 | — | WUE Inc. | Unknown | 4G |
| 312 | 520 | — | ANIN | Inactive | — |
| 312 | 530 | T-Mobile | T-Mobile US | Active | — |
| 312 | 540 | — | Broadband In Hand LLC | Inactive | — |
| 312 | 550 | — | Great Plains Communications, Inc. | Inactive | — |
| 312 | 560 | — | NHLT Inc. | Inactive | — |
| 312 | 570 | Impact | MHG Telco LLC | Active | — |
| 312 | 580 | — | Google LLC | Unknown | — |
| 312 | 590 | NMU | Northern Michigan University | Active | 4G |
| 312 | 600 | Nemont | Sagebrush Cellular, Inc. | Unknown | — |
| 312 | 610 | — | ShawnTech Communications | Inactive | — |
| 312 | 620 | — | Airlinq Inc. | Active | — |
| 312 | 630 | — | NetGenuity, Inc. | Unknown | — |
| 312 | 640 | Nemont | Sagebrush Cellular, Inc. | Inactive | — |
| 312 | 650 | — | Brightlink | Unknown | — |
| 312 | 660 | nTelos | nTelos Wireless | Inactive | 4G |
| 312 | 670 | FirstNet | AT&T Mobility | Active | — |
| 312 | 680 | AT&T | AT&T Mobility | Unknown | — |
| 312 | 690 | — | Tecore Global Services, LLC | Active | — |
| 312 | 700 | — | Wireless Partners, LLC | Active | 4G |
| 312 | 710 | — | Great North Woods Wireless LLC | Active | 4G |
| 312 | 720 | Southern LINC | Southern Communications Services | Active | 4G |
| 312 | 730 | — | Triangle Communication System Inc. | Inactive | 2G |
| 312 | 740 | Locus Telecommunications | KDDI America, Inc. | Unknown | — |
| 312 | 750 | — | Artemis Networks LLC | Unknown | — |
| 312 | 760 | ASTAC | Arctic Slope Telephone Association Cooperative | Inactive | — |
| 312 | 770 | Verizon | Verizon Wireless | Unknown | — |
| 312 | 780 | — | Redzone Wireless | Active | 4G |
| 312 | 790 | — | Gila Electronics | Unknown | — |
| 312 | 800 | — | Cirrus Core Networks | Unknown | — |
| 312 | 810 | BBCP | Bristol Bay Telephone Cooperative | Inactive | 2G, 4G |
| 312 | 820 | — | Santel Communications Cooperative, Inc. | Inactive | — |
| 312 | 830 | — | Kings County Office of Education | Active | 4G |
| 312 | 840 | — | South Georgia Regional Information Technology Authority | Unknown | — |
| 312 | 850 | — | Onvoy Spectrum, LLC | Unknown | — |
| 312 | 860 | ClearTalk | Flat Wireless, LLC | Inactive | 2G, 4G |
| 312 | 870 | — | GigSky Mobile, LLC | Active | — |
| 312 | 880 | — | Albemarle County Public Schools | Unknown | — |
| 312 | 890 | — | Circle Gx | Unknown | — |
| 312 | 900 | ClearTalk | Flat West Wireless, LLC | Active | 2G, 4G |
| 312 | 910 | Appalachian Wireless | East Kentucky Network, LLC | Unknown | — |
| 312 | 920 | — | Northeast Wireless Networks LLC | Inactive | — |
| 312 | 930 | HNI | Hewlett-Packard Communication Services, LLC | Unknown | — |
| 312 | 940 | — | Webformix | Inactive | — |
| 312 | 950 | — | Custer Telephone Co-op (CTCI) | Active | 2G |
| 312 | 960 | — | M&A Technology, Inc. | Inactive | — |
| 312 | 970 | — | IOSAZ Intellectual Property LLC | Unknown | — |
| 312 | 980 | — | Mark Twain Communications Company | Unknown | — |
| 312 | 990 | Premier Broadband | Premier Holdings LLC | Inactive | — |
| 313 | 000 | — | Tennessee Wireless | Inactive | — |
| 313 | 010 | Bravado Wireless | Cross Wireless LLC | Unknown | — |
| 313 | 020 | CTC Wireless | Cambridge Telephone Company Inc. | Active | 2G |
| 313 | 030 | — | AT&T Mobility | Unknown | — |
| 313 | 040 | NNTC Wireless | Nucla-Naturita Telephone Company | Active | 2G |
| 313 | 050 | Breakaway Wireless | Manti Tele Communications Company, Inc. | Inactive | 2G |
| 313 | 060 | — | Country Wireless | Active | — |
| 313 | 061 | — | Country Wireless | Unknown | — |
| 313 | 070 | — | Midwest Network Solutions Hub LLC | Unknown | — |
| 313 | 080 | — | Speedwavz LLP | Inactive | — |
| 313 | 090 | — | Vivint Wireless, Inc. | Active | — |
| 313 | 100 | FirstNet | AT&T FirstNet | Active | 4G |
| 313 | 110 | FirstNet | AT&T FirstNet | Unknown | 4G |
| 313 | 120 | FirstNet | AT&T FirstNet | Unknown | 4G |
| 313 | 130 | FirstNet | AT&T FirstNet | Unknown | 4G |
| 313 | 140 | FirstNet | AT&T FirstNet | Unknown | 4G |
| 313 | 150 | FirstNet | 700 MHz Public Safety Broadband | Unknown | 4G |
| 313 | 160 | FirstNet | 700 MHz Public Safety Broadband | Unknown | 4G |
| 313 | 170 | FirstNet | 700 MHz Public Safety Broadband | Unknown | 4G |
| 313 | 180 | FirstNet | 700 MHz Public Safety Broadband | Unknown | 4G |
| 313 | 190 | FirstNet | 700 MHz Public Safety Broadband | Unknown | 4G |
| 313 | 200 | — | Mercury Network Corporation | Inactive | — |
| 313 | 210 | AT&T | AT&T Mobility | Unknown | — |
| 313 | 220 | — | Custer Telephone Co-op (CTCI) | Unknown | — |
| 313 | 230 | — | Velocity Communications Inc. | Unknown | 4G |
| 313 | 240 | Peak Internet | Fundamental Holdings, Corp. | Inactive | — |
| 313 | 250 | — | Imperial County Office of Education | Unknown | 4G |
| 313 | 260 | — | Expeto Wireless Inc. | Active | — |
| 313 | 270 | — | Blackstar Management | Inactive | — |
| 313 | 280 | — | King Street Wireless, LP | Unknown | 4G |
| 313 | 290 | — | Gulf Coast Broadband LLC | Unknown | 4G |
| 313 | 300 | — | Southern California Edison | Unknown | — |
| 313 | 310 | — | CAL.NET, Inc. | Inactive | — |
| 313 | 320 | — | Paladin Wireless | Unknown | 4G |
| 313 | 330 | — | CenturyTel Broadband Services LLC | Unknown | — |
| 313 | 340 | Dish | Dish Wireless | Active | 5G |
| 313 | 350 | Dish | Dish Wireless | Inactive | — |
| 313 | 360 | Dish | Dish Wireless | Inactive | — |
| 313 | 370 | — | Red Truck Wireless, LLC | Unknown | — |
| 313 | 380 | — | OptimERA Inc. | Unknown | — |
| 313 | 390 | — | Optimum Communications | Unknown | — |
| 313 | 400 | — | Texoma Communications, LLC | Unknown | — |
| 313 | 410 | — | Anterix | Unknown | — |
| 313 | 420 | — | Hudson Valley Wireless | Unknown | 4G |
| 313 | 440 | — | Arvig Enterprises, Inc. | Inactive | — |
