Hong Kong MCC & MNC codes
Hong Kong uses mobile country code 454 and dialing code +852. 38 mobile network codes are listed, 17 of them active.
| MCC | MNC | Brand | Operator | Status | Generations |
|---|---|---|---|---|---|
| 454 | 00 | 1O1O / One2Free / New World Mobility / SUNMobile | CSL Limited | Active | 3G, 4G |
| 454 | 01 | — | CITIC Telecom 1616 | Active | — |
| 454 | 02 | — | CSL Limited | Inactive | 2G |
| 454 | 03 | 3 | Hutchison Telecom | Active | 3G, 4G, 5G |
| 454 | 04 | 3 (2G) | Hutchison Telecom | Inactive | 2G |
| 454 | 05 | 3 (CDMA) | Hutchison Telecom | Inactive | 2G |
| 454 | 06 | SmarTone | SmarTone Mobile Communications Limited | Active | 3G, 4G, 5G |
| 454 | 07 | China Unicom | China Unicom (Hong Kong) Limited | Active | — |
| 454 | 08 | Truphone | TP Hong Kong Operations Limited | Active | — |
| 454 | 09 | — | China Motion Telecom | Inactive | — |
| 454 | 10 | New World Mobility | CSL Limited | Inactive | 2G |
| 454 | 11 | — | China-Hong Kong Telecom | Active | — |
| 454 | 12 | CMCC HK | China Mobile Hong Kong Company Limited | Active | 3G, 4G, 5G |
| 454 | 13 | CMCC HK | China Mobile Hong Kong Company Limited | Active | — |
| 454 | 14 | — | Hutchison Telecom | Inactive | 2G |
| 454 | 15 | SmarTone | SmarTone Mobile Communications Limited | Inactive | 2G |
| 454 | 16 | PCCW Mobile (2G) | PCCW | Active | 2G |
| 454 | 17 | SmarTone | SmarTone Mobile Communications Limited | Inactive | 2G |
| 454 | 18 | — | CSL Limited | Inactive | 2G |
| 454 | 19 | PCCW Mobile (3G) | PCCW-HKT | Active | 3G |
| 454 | 20 | PCCW Mobile (4G) | PCCW-HKT | Active | 4G, 5G |
| 454 | 21 | — | VNET Group Limited | Inactive | — |
| 454 | 22 | — | HuiYinBi Telecom (Hong Kong) Limited | Active | — |
| 454 | 23 | Lycamobile | Lycamobile Hong Kong Ltd | Inactive | — |
| 454 | 24 | — | Multibyte Info Technology Ltd | Active | — |
| 454 | 25 | — | Hong Kong Government | Unknown | — |
| 454 | 26 | — | Hong Kong Government | Unknown | — |
| 454 | 29 | PCCW Mobile (CDMA) | PCCW-HKT | Inactive | 2G |
| 454 | 30 | CMCC HK | China Mobile Hong Kong Company Limited | Unknown | — |
| 454 | 31 | CTExcel | China Telecom Global Limited | Active | — |
| 454 | 32 | — | Hong Kong Broadband Network Ltd | Inactive | — |
| 454 | 35 | — | Webbing Hong Kong Ltd | Active | — |
| 454 | 36 | — | Easco Telecommunications Limited | Inactive | — |
| 454 | 290 | — | Hong Kong Government | Unknown | — |
| 454 | 380 | — | Hong Kong Government | Unknown | — |
| 454 | 382 | — | South China Telecommunications (H.K.) Limited | Active | — |
| 454 | 383 | — | China Mobile Hong Kong Company Limited | Unknown | — |
| 454 | 390 | — | Hong Kong Government | Unknown | — |
Other countries
- Guinea-Bissau MCC & MNC codes
- Guyana MCC & MNC codes
- Haiti MCC & MNC codes
- Honduras MCC & MNC codes
- Hungary MCC & MNC codes
- Iceland MCC & MNC codes
- India MCC & MNC codes
- Indonesia MCC & MNC codes
- All countries
Network data compiled 2026-10-10 from Wikipedia's mobile country code and mobile network code lists (CC BY-SA 4.0).